Birdwell weather
Latitude N 53° 30' 06" Longitude W 01° 28' 41" Elevation 136 m
| Dawn: | 04:11 | Sunrise: | 04:57 | Moonrise: | 04:38 | ![]() |
| Dusk: | 21:55 | Sunset: | 21:09 | Moonset: | 20:45 | |
| Daylight: | 17:44 | Day length: | 16:12 | Moon Phase: | New moon |
Welcome to Phill's weather station in Birdwell, Barnsley.
The weather station in use is the Maplin badged version of the Fine Offset, and these pages are updated every 60 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||||||
| Temperature | 11.0 °C | Dew Point | 7.9 °C | ||||
| Windchill | 10.8 °C | Humidity | 81% | ||||
| Heat Index | 11.0 °C | Apparent Temperature | 9.5 °C | ||||
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm | ||||
| Rainfall | |||||||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr | ||||
| Rainfall This Month | 40.5 mm | Rainfall This Year | 330.3 mm | ||||
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-19 06:35 | ||||
| Wind | |||||||
| Wind Speed (gust) | 11 mph | Wind Speed (avg) | 3 mph | ||||
| Wind Bearing | 8° N | Beaufort F1 | Light air | ||||
| Pressure | |||||||
| Barometer | 1013.0 hPa | Falling slowly | -0.2 hPa/hr | ||||
| :now::gauges::today::yesterday::records::service information::trends::links-contact::forum::webcam::yesterday::this month::this year | |||||||
Page updated 20/05/2012 12:00:00
powered by
Cumulus
v1.9.2 (1032)

