Birdwell weather
Latitude N 53° 30' 06" Longitude W 01° 28' 41" Elevation 136 m
| Dawn: | 04:13 | Sunrise: | 04:59 | Moonrise: | 14:04 | ![]() |
| Dusk: | 21:53 | Sunset: | 21:07 | Moonset: | 02:05 | |
| Daylight: | 17:40 | Day length: | 16:08 | Moon Phase: | Waxing Gibbous |
Welcome to Phill's weather station in Birdwell, Barnsley.
The weather station in use is the Maplin badged version of the Fine Offset, and these pages are updated every 60 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||||||
| Temperature | 9.6 °C | Dew Point | 9.5 °C | ||||
| Windchill | 9.6 °C | Humidity | 99% | ||||
| Heat Index | 9.6 °C | Apparent Temperature | 9.5 °C | ||||
| Rainfall | |||||||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr | ||||
| Rainfall This Month | 42.6 mm | Rainfall This Year | 193.8 mm | ||||
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-18 08:08 | ||||
| Wind | |||||||
| Wind Speed (gust) | 2 mph | Wind Speed (avg) | 0 mph | ||||
| Wind Bearing | 0° --- | Beaufort F0 | Calm | ||||
| Pressure | |||||||
| Barometer | 1008.2 hPa | Rising slowly | 0.2 hPa/hr | ||||
| :now::gauges::today::yesterday::records::service information::trends::links-contact::forum::webcam::yesterday::this month::this year | |||||||
Page updated 19/05/2013 03:00:00
powered by
Cumulus
v1.9.3 (1050)

